<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pop!talkers &#187; sex</title>
	<atom:link href="http://www.poptalkers.com/blog/tag/sex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poptalkers.com/blog</link>
	<description>what u don&#039;t know hurts u</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:29:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whites and Asians Sleep Sounder than Blacks and Hispanics</title>
		<link>http://www.poptalkers.com/blog/1402/whites-and-asians-sleep-sounder-than-blacks-and-hispanics/</link>
		<comments>http://www.poptalkers.com/blog/1402/whites-and-asians-sleep-sounder-than-blacks-and-hispanics/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:22:39 +0000</pubDate>
		<dc:creator>yellow peril</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[error 404]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kultuur]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[wtf]]></category>
		<category><![CDATA[000 People]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Black Americans]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Hubby]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Money Worries]]></category>
		<category><![CDATA[Nap]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[Nugget]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Telephone Poll]]></category>

		<guid isPermaLink="false">http://www.poptalkers.com/blog/?p=1402</guid>
		<description><![CDATA[Say what?!
A National Sleep Foundation telephone poll of more than 1,000 people concludes that Black and Hispanic Americans are more likely than whites and Asians to lose sleep over job and money worries.
Huh. Well the hubby and I did sleep like babies last night, even if our little world is crashing in around us. I [...]]]></description>
		<wfw:commentRss>http://www.poptalkers.com/blog/1402/whites-and-asians-sleep-sounder-than-blacks-and-hispanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonaduce vs. Canseco Supremacy</title>
		<link>http://www.poptalkers.com/blog/2208/bonaduce-vs-canseco-supremacy/</link>
		<comments>http://www.poptalkers.com/blog/2208/bonaduce-vs-canseco-supremacy/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 03:46:20 +0000</pubDate>
		<dc:creator>ebonia</dc:creator>
				<category><![CDATA[celebrity]]></category>
		<category><![CDATA[ebonia]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[pop!talk]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Child Star]]></category>
		<category><![CDATA[Danny Bonaduce]]></category>
		<category><![CDATA[Death Game]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Jose Canseco]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Night Fight]]></category>
		<category><![CDATA[Pay Per View]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.poptalkers.com/blog/?p=2208</guid>
		<description><![CDATA[
Sex with Danny Bonaduce, the washed-up child star, or Jose Canseco, the has-been MLB player, or would you chose death? 
If you missed the Saturday night fight on Pay-Per-View, you can watch them duke it out again in this round of pop!talk&#8217;s &#8216;Sex or Death&#8217; game!
OH YEAH!
 Tweet This Post]]></description>
		<wfw:commentRss>http://www.poptalkers.com/blog/2208/bonaduce-vs-canseco-supremacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RELIEF SEX: Get Off Today!</title>
		<link>http://www.poptalkers.com/blog/3023/relief-sex-get-off-today/</link>
		<comments>http://www.poptalkers.com/blog/3023/relief-sex-get-off-today/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:45:40 +0000</pubDate>
		<dc:creator>ebonia</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pop!talk]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yellow peril]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Adult Website]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Money Trail]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Shady Lady]]></category>
		<category><![CDATA[Shady Lady Ranch]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.poptalkers.com/blog/?p=3023</guid>
		<description><![CDATA[
How do you spell relief during an economic downturn? 
For the owners of Shady Lady Ranch outside Vegas, it&#8217;s a $50 worth of free gas. For some people, it&#8217;s subscribing to an adult website.
In episode #96 of pop!talk, Yellow Peril follows the money trail to explore what some of us are doing with our &#8220;free [...]]]></description>
		<wfw:commentRss>http://www.poptalkers.com/blog/3023/relief-sex-get-off-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Can&#8217;t Keep Us Apart</title>
		<link>http://www.poptalkers.com/blog/2989/sex-cant-keep-us-apart/</link>
		<comments>http://www.poptalkers.com/blog/2989/sex-cant-keep-us-apart/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:13:31 +0000</pubDate>
		<dc:creator>ebonia</dc:creator>
				<category><![CDATA[kultuur]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Kid Rock]]></category>
		<category><![CDATA[Pam Anderson]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Tommy Lee]]></category>
		<category><![CDATA[Umpteenth Time]]></category>

		<guid isPermaLink="false">http://www.poptalkers.com/blog/?p=2989</guid>
		<description><![CDATA[
In this edition of Sex or Death: Tommy Lee vs. Kid Rock!
Pam Anderson had a hard time making up her mind, but in the end she chose Tommy Lee. Yes, they are back together, for the umpteenth time!)
So who will you choose? Or is Death looking pretty hot?
 Tweet This Post]]></description>
		<wfw:commentRss>http://www.poptalkers.com/blog/2989/sex-cant-keep-us-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Your TV Daddy?</title>
		<link>http://www.poptalkers.com/blog/2974/whos-your-tv-daddy/</link>
		<comments>http://www.poptalkers.com/blog/2974/whos-your-tv-daddy/#comments</comments>
		<pubDate>Fri, 30 May 2008 02:36:20 +0000</pubDate>
		<dc:creator>ebonia</dc:creator>
				<category><![CDATA[celebrity]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[pop!talk]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Dads]]></category>
		<category><![CDATA[Everyman]]></category>
		<category><![CDATA[Hank Hill]]></category>
		<category><![CDATA[Harry Boyle]]></category>
		<category><![CDATA[Homer Simpson]]></category>
		<category><![CDATA[Long Suffering]]></category>
		<category><![CDATA[Peter Griffin]]></category>
		<category><![CDATA[Restaurant Equipment Dealer]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Wait Til Your Father Gets Home]]></category>

		<guid isPermaLink="false">http://www.poptalkers.com/blog/?p=2974</guid>
		<description><![CDATA[
V Dads can sometimes get frisky&#8230;for one reason or another. 
On this week&#8217;s edition of &#8216;Sex or Death&#8217;, you can choose to have sex with Homer Simpson, Peter Griffin, Hank Hill or Harry Boyle, the long-suffering suburban everyman dad and restaurant equipment dealer from &#8216;Wait Til Your Father Gets Home&#8217;&#8230;or&#8230;CHOOSE DEATH!
 Tweet This Post]]></description>
		<wfw:commentRss>http://www.poptalkers.com/blog/2974/whos-your-tv-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

